In-depth details of iPhone 16 price and features – All series
Certainly! Here’s a comprehensive and unique post, that includes iPhone 16 Launch Date, its specifications and a comparison with previous model.
Table of Contents
Introducing the iPhone 16 price and series: A Leap Forward in Innovation
Apple has once again set the stage for technological innovation with the launch of its highly anticipated iPhone 16 series. This new lineup, which includes the iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max, promises to redefine the smartphone experience with cutting-edge features and enhancements. From the streamlined design and powerful performance of the base models to the advanced capabilities and professional-grade specs of the Pro variants, the iPhone 16 series caters to a diverse range of users, ensuring there’s an option tailored to every need and preference. As Apple continues to push the boundaries of what’s possible, the iPhone 16 series stands as a testament to its commitment to innovation and excellence in mobile technology.
The iPhone 16 was launched on 9th September 2024, it promised to deliver a range of enhancements that pushes the boundaries of what a smartphone can do. In this post, we’ll dive deep into the iPhone 16 range phone’s specifications, upgrades and improvements.
iPhone 16 Specifications
Model Name | iphone 16 |
Manufacturer | apple |
Operating System | Ios 18 |
RAM Memory | 8 gb |
Storage | 128 GB / 256 GB / 512 GB |
Card slot | no |
SIM | Nano-SIM and e-SIM – International Dual e-SIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
CPU Model | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Screen | 6.1 inches Super Retina XDR display (86.8% screen-to-body ratio) |
Display Type | 1708 nits max brightness (measured) |
Camera | Dual Advanced dual-camera system 48MP Fusion 12MP Ultra Wide |
camera selfie | single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video Capture Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Battery | Li-Ion 3561 mAh, non-removable |
Charger Type | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Dimension | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170g |
USB | Type-C 2.0, DisplayPort |
Country of origin | china |
In The Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Price | Check price on Amazon |
iPhone 16 vs. iPhone 15: Key Differences
Design and Display:
iPhone 16 and iPhone 15, both have 6.1 inch of screen size.
Performance:
iPhone 16 is equipped with the A18 Bionic chip, which delivers a significant performance boost and improved energy efficiency compared to the A16 / A17 Bionic chip in the iPhone 15 series.
Camera System:
Both have an 48MP wide sensor, providing better low-light performance and more detailed images. The addition of a 5x optical zoom on the telephoto lens offers greater versatility in photography.
iPhone 15: Features a 48MP main sensor but lacks the new telephoto capabilities and improved Night mode available in the iPhone 16.
Battery Life:
iPhone 16: Slightly improved battery capacity at 3,600 mAh, and enhanced charging speeds. It supports up to 20 hours of talk time, which is an improvement over the iPhone 15.
iPhone 15: The battery life is good but falls short of the enhancements found in the iPhone 16, particularly in terms of charging speed.
Software:
iPhone 16: Ships with iOS 18, which includes new features and optimizations not available on iOS 17.
iPhone 15: Runs on iOS 17, which may not have the latest enhancements found in iOS 18.
You might be interested in this: Redmi 13 5G specifications with price and release date
iPhone 16 Plus Specifications
Model Name | iphone 16 Plus |
Manufacturer | apple |
Operating System | Ios 18 |
RAM Memory | 8 gb |
Storage | 128 GB / 256 GB / 512 GB |
Card slot | no |
SIM | Nano-SIM and e-SIM – International Dual e-SIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
CPU Model | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Screen | 6.7 inches Super Retina XDR display (86.8% screen-to-body ratio) |
Display Type | 1708 nits max brightness (measured) |
Camera | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
camera selfie | single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video Capture Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Battery | Li-Ion 3561 mAh, non-removable |
Charger Type | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Dimension | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170g |
USB | Type-C 2.0, DisplayPort |
Country of origin | china |
In The Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Price | Check price on Amazon |
iPhone 16 PRO Specifications
Model Name | iphone 16 Pro |
Manufacturer | apple |
Operating System | Ios 18 |
RAM Memory | 8 gb |
Storage | 128 GB / 256 GB / 512 GB |
Card slot | no |
SIM | Nano-SIM and e-SIM – International Dual e-SIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
CPU Model | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Screen | 6.3 inches Super Retina XDR display |
Display Type | 1708 nits max brightness (measured) |
Camera | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
camera selfie | single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video Capture Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Battery | Li-Ion 3561 mAh, non-removable |
Charger Type | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Dimension | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170g |
USB | Type-C 2.0, DisplayPort |
Country of origin | china |
In The Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Price | Check price on Amazon |
iPhone 16 PRO MAX Specifications
Model Name | iphone 16 PRO MAX |
Manufacturer | apple |
Operating System | Ios 18 |
RAM Memory | 8 gb |
Storage | 128 GB / 256 GB / 512 GB |
Card slot | no |
SIM | Nano-SIM and e-SIM – International Dual e-SIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
CPU Model | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Screen | 6.9 inches Super Retina XDR display |
Display Type | 1708 nits max brightness (measured) |
Camera | Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
camera selfie | single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
Video Capture Resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Battery | Li-Ion 3561 mAh, non-removable |
Charger Type | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Dimension | 0.82 x 7.76 x 16.3 cm |
Weight | 227 g |
USB | Type-C 2.0, DisplayPort |
Country of origin | china |
In The Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Price | Check price on Amazon |
Final Thoughts
The iPhone 16 represents a substantial upgrade over its predecessors, offering improved performance, enhanced camera capabilities, and a refined design. While the iPhone 15 remains a capable device, the iPhone 16’s advancements make it a compelling choice for those looking to experience the latest in smartphone technology. Whether you’re a tech enthusiast or simply in the market for a new device, the iPhone 16 stands out as a testament to Apple’s commitment to innovation.
For those considering an upgrade, the iPhone 16 offers enough new features and improvements to make the transition worthwhile. However, if you’re currently satisfied with your iPhone 15 or earlier models, the decision to upgrade will largely depend on how much you value the latest advancements and enhancements.